JFOC-BM1 Multimode Fiber complies with or exceeds ISO/EEC 11801 OM2 specification, IEC 60793-2-10 type Ala.l Optical Fiber Specification, and TIA/EIA-492AAAB-A detail specification.
Features:
- Produced by the PCVD process
- Extremely refined refractive index profile
- Low attenuation
- High bandwidth at both 850nm and 1300nm wavelengths
- Coated with proprietary dual layer UV curable acrylate.
Application:
- Superior geometry, uniformity and purity of glass
- Local area networks (LAN)
- Video, voice and data services
- Gigabit Ethernet (IEEE 802.3z) using laser or light emitting diode (LED) sources
- Optimized performance in tight-buffer cable applications
- High resistance to microbending
- Stable performance over a wide range of environmental conditions
| Geometry Characteristics | ||||||||
| Core Diameter(µm) | 62.5±2.5 | |||||||
| Cladding Diameter(µm) | 125.0±1.0 | |||||||
| Cladding Non-Circularity (%) | ≤1.0 | |||||||
| Coating Diameter(µm) | 245±7 | |||||||
| Coating/Cladding Concentricity Error(µm) | ≤12.0 | |||||||
| Coating Non-Circularity (%) | ≤6.0 | |||||||
| Core/Cladding Concentricity Error (µm) | ≤1.5 | |||||||
| Delivery Length (km/reel) | Up to 17.6 | |||||||
| Optical Characteristics | ||||||||
| Attenuation (dB/km) | 850nm 1300nm |
≤2.7 ≤0.6 |
||||||
| Minimum Modal Bandwidth (MHz.km) | 850nm 1300nm |
≥200 ≥600 |
||||||
| Numerical Aperture | 0.200±0.015 | |||||||
| Group Refractive Index | 850nm 1300nm |
1.496 1.491 |
||||||
| Zero Dispersion Wavelength (nm) | 1320-1365 | |||||||
| Zero Dispersion Slope (ps/(nm2.km)) | ≤0.097 | |||||||
| Macrobending induced loss | 850nm | ≤0.50 | ||||||
| 100 turns @ 60 mm diameter | 1300nm | ≤0.50 | ||||||
| Backscatter Characteristics(1300nm) | ||||||||
| Step (Mean of bidirectional measurement) (dB) | ≤0.10 | |||||||
| Irregularities over fiber length and point discontinuity (dB) | ≤0.10 | |||||||
| Attenuation uniformity (dB/km) | ≤0.10 | |||||||
Source: fiber optic cable supplier